GMT | Event | Vol. | ||
---|---|---|---|---|
Wednesday, May 07 | ||||
24h | FR | Victory in Europe Day | 0 | |
Thursday, May 08 | ||||
06:00 | DE | Industrial Production n.s.a. w.d.a. (YoY) | 2 | Revised from -4.0% |
07:00 | ES | Industrial Output Cal Adjusted (YoY) | 1 | |
09:00 | ES | 5-y Bond Auction | 1 | |
09:00 | ES | 3-y Bond Auction | 1 | |
11:02 | UK | BoE Interest Rate Decision | 3 | |
11:02 | UK | BoE Monetary Policy Summary | 3 | |
11:02 | UK | BoE Monetary Policy Report | 3 | |
11:02 | UK | BoE MPC Vote Rate Unchanged | 3 | |
11:02 | UK | BoE MPC Vote Rate Cut | 3 |
7 Apr 2017
Dear Trader / Client, |
|||
Forex | Thursday 13th April | Friday 14th April | Monday 17th April |
All Forex Instruments | 22:05 Wed - 22:00 Thu | 22:05 Thu - 22:00 Fri | 22:05 Sun - 22:00 Mon |
* Forex pairs with exceptional hours | |||
USD/RUB | 08:00 – 22:00 | 08:00 – 22:00 | 08:00 – 22:00 |
EUR/RUB | 08:00 – 22:00 | 08:00 – 22:00 | 08:00 – 22:00 |
CFDs & Metals | |||
Gold | 23:00 Wed - 22:00 Thu | * Closed | 23:00 Sun - 22:00 Mon |
Silver | 23:00 Wed - 22:00 Thu | * Closed | 23:00 Sun - 22:00 Mon |
Platinum | 23:00 Wed - 22:00 Thu | * Closed | 23:00 Sun - 22:00 Mon |
Palladium | 23:00 Wed - 22:00 Thu | * Closed | 23:00 Sun - 22:00 Mon |
UK Brent | 01:00 - 22:00 | * Closed | 01:00 - 22:00 |
US Crude | 23:00 Wed - 22:00 Thu | * Closed | 23:00 Sun - 22:00 Mon |
US Natural Gas | 22:00 Wed - 22:00 Thu | * Closed | 23:00 Sun - 22:00 Mon |
Indices | |||
Australia 200 | * 23:00 Wed - 15:00 Thu | * Closed | * Closed |
Europe 50 | 23:00 Wed - 22:00 Thu | * Closed | * Closed |
France 40 | 23:00 Wed - 22:00 Thu | * Closed | * Closed |
Germany 30 Germany 30 (Mini) |
07:05 - 21:00 | * Closed | * Closed |
Hong Kong 50 | 02:15 - 16:45 | * Closed | * Closed |
Japan 225 | 23:00 Wed - 22:00 Thu | * Closed | 23:00 Sun - 22:00 Mon |
Spain 35 | 07:00 - 19:00 | * Closed | * Closed |
UK 100 | 23:00 Wed - 22:00 Thu | * Closed | * Closed |
US SPX 500 US SPX 500 (Mini) |
23:00 Wed - 22:00 Thu | * Closed | 23:00 Sun - 22:00 Mon |
US Tech 100 US Tech 100 (Mini) |
23:00 Wed - 22:00 Thu | * Closed | 23:00 Sun - 22:00 Mon |
Wall Street 30 Wall Street 30 (Mini) |
23:00 Wed - 22:00 Thu | * Closed | 23:00 Sun - 22:00 Mon |
* Amended Land-FX trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |