GMT | Event | Vol. | ||
---|---|---|---|---|
Sunday, May 11 | ||||
23:50 | JP | Bank Lending (YoY) | 1 | |
Monday, May 12 | ||||
05:00 | JP | Eco Watchers Survey: Outlook | 1 | |
05:00 | JP | Eco Watchers Survey: Current | 1 | |
24h | EMU | Eurogroup Meeting | 2 | |
08:00 | UK | BoE's Lombardelli speech | 2 | |
10:30 | UK | BoE's Greene speech | 2 | |
12:50 | UK | BoE's Mann speech | 2 | |
14:25 | US | Fed's Kugler speech | 2 | |
15:30 | US | 6-Month Bill Auction | 1 | |
15:30 | US | 3-Month Bill Auction | 1 |
Market Execution with No Requote
Fully supports any Expert Advisors (EA)
Fast and secure execution with competitive spreads
Intuitive user interface
Featuring emerging market currency pairs
Continuously updated platform