27 Apr 2017
|
Dear Trader / Client,
|
|
| Forex | Wednesday 3rd May |
| All Forex Instruments | 22:05 Tue- 22:00 Wed |
| * Forex pairs with exceptional hours | |
| USD/RUB | 08:00 – 22:00 |
| EUR/RUB | 08:00 – 22:00 |
| Metals & Oils | Trading hours |
| Gold | 23:00 Tue - 22:00 Wed |
| Silver | 23:00 Tue - 22:00 Wed |
| Platinum | 23:00 Tue - 22:00 Wed |
| Palladium | 23:00 Tue - 22:00 Wed |
| UK Brent | 01:00 - 22:00 |
| US Crude | 23:00 Tue - 22:00 Wed |
| US Natural Gas | 23:00 Tue - 22:00 Wed |
| Indices | Trading hours |
| Australia 200 | 23:00 Tue - 22:00 Wed |
| Europe 50 | 23:00 Tue - 22:00 Wed |
| France 40 | 23:00 Tue - 22:00 Wed |
| Germany 30 Germany 30 (Mini) |
07:05 - 21:00 |
| Hong Kong 50 | * Closed |
| Japan 225 | 23:00 Tue - 22:00 Wed |
| Spain 35 | 07:00 - 19:00 |
| UK 100 | 23:00 Tue - 22:00 Wed |
| US SPX 500 US SPX 500 (Mini) |
23:00 Tue - 22:00 Wed |
| US Tech 100 US Tech 100 (Mini) |
23:00 Tue - 22:00 Wed |
| Wall Street 30 Wall Street 30 (Mini) |
23:00 Tue - 22:00 Wed |
|
* Amended Land-FX Exchange trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |
|