16 Dec 2016
Dear Trader / Client, |
|||
| Forex | Friday 23rd December |
Monday 26th December |
Tuesday 27th December |
| All Forex Instruments | 22:05 Thu - 22:00 Fri | 22:05 Sun - 22:00 Mon | 22:05 Mon - 22:00 Tue |
| * Forex pairs with exceptional hours | |||
| USD/RUB | 07:00 - 22:00 | 07:00 - 22:00 | 07:00 - 22:00 |
| EUR/RUB | 07:00 - 22:00 | 07:00 - 22:00 | 07:00 - 22:00 |
| CFDs & Metals | |||
| Gold | 23:00 Thu - 22:00 Fri | * Closed | 23:00 Mon - 22:00 Tue |
| Silver | 23:00 Thu - 22:00 Fri | * Closed | 23:00 Mon - 22:00 Tue |
| Platinum | 23:00 Thu - 22:00 Fri | * Closed | 23:00 Mon - 22:00 Tue |
| Palladium | 23:00 Thu - 22:00 Fri | * Closed | 23:00 Mon - 22:00 Tue |
| UK Brent | * 01:00 - 17:30 | * Closed | 01:00 - 22:00 |
| US Crude | 23:00 Thu - 22:00 Fri | * Closed | 23:00 Mon - 22:00 Tue |
| US Natural Gas | 23:00 Thu - 22:00 Fri | * Closed | 23:00 Mon - 22:00 Tue |
| Indices | |||
| Australia 200 | * 23:00 Thu - 03:30 Fri | * Closed | * Closed |
| Europe 50 | 23:00 Thu - 22:00 Fri | * Closed | 23:00 Mon - 22:00 Tue |
| France 40 | 23:00 Thu - 22:00 Fri | * Closed | 23:00 Mon - 22:00 Tue |
| Germany 30 Germany 30 (Mini) |
07:05 - 21:00 | * Closed | 07:05 - 21:00 |
| Hong Kong 50 | 01:15 - 15:45 | * Closed | * Closed |
| Japan 225 | 23:00 Thu - 22:00 Fri | * Closed | 23:00 Mon - 22:00 Tue |
| Spain 35 | 08:00 - 19:00 | * Closed | 08:00 - 19:00 |
| UK 100 | * 23:00 Thu - 12:30 Fri | * Closed | * Closed |
| US SPX 500 US SPX 500 (Mini) |
23:00 Thu - 22:00 Fri | * Closed | 23:00 Mon - 22:00 Tue |
| US Tech 100 US Tech 100 (Mini) |
23:00 Thu - 22:00 Fri | * Closed | 23:00 Mon - 22:00 Tue |
| Wall Street 30 Wall Street 30 (Mini) |
23:00 Thu - 22:00 Fri | * Closed | 23:00 Mon - 22:00 Tue |
| Forex | Friday 30th December |
Monday 2nd January |
Tuesday 3rd January |
| All Forex Instruments | 22:05 Thu - 22:00 Fri | 22:05 Sun - 22:00 Mon | 22:05 Mon - 22:00 Tue |
| * Forex pairs with exceptional hours | |||
| USD/RUB | 07:00 - 22:00 | 07:00 - 22:00 | 07:00 - 22:00 |
| EUR/RUB | 07:00 - 22:00 | 07:00 - 22:00 | 07:00 - 22:00 |
| CFDs & Metals | |||
| Gold | 23:00 Thu - 22:00 Fri | * Closed | 23:00 Mon - 22:00 Tue |
| Silver | 23:00 Thu - 22:00 Fri | * Closed | 23:00 Mon - 22:00 Tue |
| Platinum | 23:00 Thu - 22:00 Fri | * Closed | 23:00 Mon - 22:00 Tue |
| Palladium | 23:00 Thu - 22:00 Fri | * Closed | 23:00 Mon - 22:00 Tue |
| UK Brent | * 01:00 - 17:30 | * Closed | 01:00 - 22:00 |
| US Crude | 23:00 Thu - 22:00 Fri | * Closed | 23:00 Mon - 22:00 Tue |
| US Natural Gas | 23:00 Thu - 22:00 Fri | * Closed | 23:00 Mon - 22:00 Tue |
| Indices | |||
| Australia 200 | * 23:00 Thu - 03:30 Fri | * Closed | 23:00 Mon - 22:00 Tue |
| Europe 50 | 23:00 Thu - 22:00 Fri | * 07:00 - 22:00 | 23:00 Mon - 22:00 Tue |
| France 40 | 23:00 Thu - 22:00 Fri | * 07:00 - 22:00 | 23:00 Mon - 22:00 Tue |
| Germany 30 Germany 30 (Mini) |
07:05 - 21:00 | 07:05 - 21:00 | 07:05 - 21:00 |
| Hong Kong 50 | 01:15 - 15:45 | * Closed | 01:15 - 15:45 |
| Japan 225 | 23:00 Thu - 22:00 Fri | * Closed | 23:00 Mon - 22:00 Tue |
| Spain 35 | 08:00 - 19:00 | 08:00 - 19:00 | 08:00 - 19:00 |
| UK 100 | * 23:00 Thu - 12:30 Fri | * Closed | 23:00 Mon - 22:00 Tue |
| US SPX 500 US SPX 500 (Mini) |
23:00 Thu - 22:00 Fri | * Closed | 23:00 Mon - 22:00 Tue |
| US Tech 100 US Tech 100 (Mini) |
23:00 Thu - 22:00 Fri | * Closed | 23:00 Mon - 22:00 Tue |
| Wall Street 30 Wall Street 30 (Mini) |
23:00 Thu - 22:00 Fri | * Closed | 23:00 Mon - 22:00 Tue |
* Amended Land-FX trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |
|||