Dear Trader / Client, |
|
| Forex | Monday 21st January |
| All Forex Instruments | 22:05 Thu – 22:00 Fri |
| * Forex pairs with exceptional hours | |
| EUR/RUB | 08:00 – 22:00 |
| USD/RUB | 08:00 – 22:00 |
| Metals, Oils & Gas | Monday 21st January |
| Gold | 23:00 Thu – 22:00 Fri |
| Silver | 23:00 Thu – 22:00 Fri |
| Platinum | 23:00 Thu – 22:00 Fri |
| Palladium | 23:00 Thu – 22:00 Fri |
| UK Brent | 01:00 – 22:00 |
| US Crude | 23:00 Thu – 22:00 Fri |
| US Natural Gas | 23:00 Thu – 22:00 Fri |
| Indices | Monday 21st January |
| Australia 200 | 23:00 Thu – 22:00 Fri |
| Europe 50 | 23:00 Thu – 22:00 Fri |
| France 40 | 23:00 Thu – 22:00 Fri |
| Germany 30 Germany 30 (Mini) |
07:05 – 21:00 |
| Hong Kong 50 | *Closed |
| Japan 225 | 23:00 Thu – 22:00 Fri |
| Spain 35 | 07:00 – 19:00 |
| UK 100 | 23:00 Thu – 22:00 Fri |
| US SPX 500 US SPX 500 (Mini) |
23:00 Thu – 22:00 Fri |
| US Tech 100 US Tech 100 (Mini) |
23:00 Thu – 22:00 Fri |
| Wall Street 30 Wall Street 30 (Mini) |
23:00 Thu – 22:00 Fri |
|
All times UK time * Amended Land-FX trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |
|