GMT | Event | Vol. | ||
---|---|---|---|---|
Friday, May 02 | ||||
01:30 | AU | Producer Price Index (YoY) | 2 | |
01:30 | AU | Producer Price Index (QoQ) | 1 | |
01:30 | AU | Retail Sales s.a. (MoM) | 3 | Revised from 0.2% |
01:30 | AU | Retail Sales (QoQ) | 2 | |
06:45 | FR | Budget Balance | 1 | |
07:15 | ES | HCOB Manufacturing PMI | 2 | |
07:30 | CH | SVME - Purchasing Managers' Index | 1 | |
07:45 | IT | HCOB Manufacturing PMI | 2 | |
07:50 | FR | HCOB Manufacturing PMI | 1 | |
07:55 | DE | HCOB Manufacturing PMI | 2 |
26 Apr 2017
Dear Trader / Client,
|
|
Forex | Monday 1st May |
All Forex Instruments | 22:05 Sun - 22:00 Mon |
* Forex pairs with exceptional hours | |
USD/RUB | 08:00 – 22:00 |
EUR/RUB | 08:00 – 22:00 |
Metals & Oils | Trading hours |
Gold | 23:00 Sun - 22:00 Mon |
Silver | 23:00 Sun - 22:00 Mon |
Platinum | 23:00 Sun - 22:00 Mon |
Palladium | 23:00 Sun - 22:00 Mon |
UK Brent | 01:00 - 22:00 |
US Crude | 23:00 Sun - 22:00 Mon |
US Natural Gas | 23:00 Sun - 22:00 Mon |
Indices | Trading hours |
Australia 200 | 23:00 Sun - 22:00 Mon |
Europe 50 | * Closed |
France 40 | * Closed |
Germany 30 Germany 30 (Mini) |
* Closed |
Hong Kong 50 | * Closed |
Japan 225 | 23:00 Sun - 22:00 Mon |
Spain 35 | * Closed |
UK 100 | * Closed |
US SPX 500 US SPX 500 (Mini) |
23:00 Sun - 22:00 Mon |
US Tech 100 US Tech 100 (Mini) |
23:00 Sun - 22:00 Mon |
Wall Street 30 Wall Street 30 (Mini) |
23:00 Sun - 22:00 Mon |
* Amended Land-FX Exchange trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |