GMT | Event | Vol. | ||
---|---|---|---|---|
Monday, Apr 28 | ||||
14:30 | US | Dallas Fed Manufacturing Business Index | 1 | |
24h | JP | Showa Day | 0 | |
15:30 | US | 6-Month Bill Auction | 1 | |
15:30 | US | 3-Month Bill Auction | 1 | |
23:01 | UK | BRC Shop Price Index (YoY) | 1 | |
Tuesday, Apr 29 | ||||
06:00 | DE | GfK Consumer Confidence Survey | 2 | |
07:00 | ES | Harmonized Index of Consumer Prices (MoM) | 1 | |
07:00 | ES | Consumer Price Index (YoY) | 1 | |
07:00 | ES | Consumer Price Index (MoM) | 1 | |
07:00 | EMU | ECB's Cipollone speech | 2 |
22 March 2018
Dear Trader / Client, |
|||
Forex | Thursday 29th March |
Friday 30th March |
Monday 2nd April |
All Forex Instruments | 22:05 Wed - 22:00 Thu | 22:05 Thu - 22:00 Fri | 22:05 Sun - 22:00 Mon |
* Forex pairs with exceptional hours | |||
USD/RUB | 08:00 – 22:00 | 08:00 – 22:00 | 08:00 – 22:00 |
EUR/RUB | 08:00 – 22:00 | 08:00 – 22:00 | 08:00 – 22:00 |
CFDs & Metals | |||
Gold | 23:00 Wed - 22:00 Thu | * Closed | 23:00 Sun - 22:00 Mon |
Silver | 23:00 Wed - 22:00 Thu | * Closed | 23:00 Sun - 22:00 Mon |
Platinum | 23:00 Wed - 22:00 Thu | * Closed | 23:00 Sun - 22:00 Mon |
Palladium | 23:00 Wed - 22:00 Thu | * Closed | 23:00 Sun - 22:00 Mon |
UK Brent | 01:00 - 22:00 | * Closed | 01:00 - 22:00 |
US Crude | 23:00 Wed - 22:00 Thu | * Closed | 23:00 Sun - 22:00 Mon |
US Natural Gas | 22:00 Wed - 22:00 Thu | * Closed | 23:00 Sun - 22:00 Mon |
Indices | |||
Australia 200 | * 23:00 Wed - 14:00 Thu | * Closed | * Closed |
Europe 50 | 23:00 Wed - 22:00 Thu | * Closed | * Closed |
France 40 | 23:00 Wed - 22:00 Thu | * Closed | * Closed |
Germany 30 Germany 30 (Mini) |
07:05 - 21:00 | * Closed | * Closed |
Hong Kong 50 | 02:15 - 16:45 | * Closed | * Closed |
Japan 225 | 23:00 Wed - 22:00 Thu | * Closed | 23:00 Sun - 22:00 Mon |
Spain 35 | 07:00 - 19:00 | * Closed | * Closed |
UK 100 | 23:00 Wed - 22:00 Thu | * Closed | * Closed |
US SPX 500 US SPX 500 (Mini) |
23:00 Wed - 22:00 Thu | * Closed | 23:00 Sun - 22:00 Mon |
US Tech 100 US Tech 100 (Mini) |
23:00 Wed - 22:00 Thu | * Closed | 23:00 Sun - 22:00 Mon |
Wall Street 30 Wall Street 30 (Mini) |
23:00 Wed - 22:00 Thu | * Closed | 23:00 Sun - 22:00 Mon |
* Amended Land-FX trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |