GMT | Event | Vol. | ||
---|---|---|---|---|
Monday, May 05 | ||||
15:30 | US | 6-Month Bill Auction | 1 | |
15:30 | US | 3-Month Bill Auction | 1 | |
17:00 | US | 3-Year Note Auction | 1 | |
18:00 | US | Loan Officer Survey | 2 | |
Tuesday, May 06 | ||||
01:00 | NZ | ANZ Commodity Price | 1 | |
01:30 | AU | Building Permits (YoY) | 1 | |
01:30 | AU | Building Permits (MoM) | 2 | |
01:45 | CN | Caixin Services PMI | 3 | |
06:45 | FR | Industrial Output (MoM) | 1 | |
07:00 | EMU | ECB's Panetta speech | 2 |
02 July 2018
Dear Client / Trader, |
|
Forex | Monday 2nd July |
All Forex Instruments | 22:05 Sun – 22:00 Mon |
* Forex pairs with exceptional hours | |
EUR/RUB | 08:00 – 22:00 |
USD/RUB | 08:00 – 22:00 |
Metals, Oils & Gas | Monday 2nd July |
Gold | 23:00 Sun – 22:00 Mon |
Silver | 23:00 Sun – 22:00 Mon |
Platinum | 23:00 Sun – 22:00 Mon |
Palladium | 23:00 Sun – 22:00 Mon |
UK Brent | 01:00 – 22:00 |
US Crude | 23:00 Sun – 22:00 Mon |
US Natural Gas | 23:00 Sun – 22:00 Mon |
Indices | Monday 2nd July |
Australia 200 | 23:00 Sun – 22:00 Mon |
Europe 50 | 23:00 Sun – 22:00 Mon |
France 40 | 23:00 Sun – 22:00 Mon |
Germany 30 Germany 30 (Mini) |
07:05 – 21:00 |
Hong Kong 50 | *Closed |
Japan 225 | 23:00 Sun – 22:00 Mon |
Spain 35 | 07:00 – 19:00 |
UK 100 | 23:00 Sun – 22:00 Mon |
US SPX 500 US SPX 500 (Mini) |
23:00 Sun – 22:00 Mon |
US Tech 100 US Tech 100 (Mini) |
23:00 Sun – 22:00 Mon |
Wall Street 30 Wall Street 30 (Mini) |
23:00 Sun – 22:00 Mon |
Monday 2nd July | |
22:05 Sun – 22:00 Mon | |
* Amended Land-FX trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |