GMT | Event | Vol. | ||
---|---|---|---|---|
Wednesday, May 07 | ||||
18:30 | US | FOMC Press Conference | 3 | |
19:00 | US | Consumer Credit Change | 1 | |
24h | FR | Victory in Europe Day | 0 | |
23:01 | UK | RICS Housing Price Balance | 1 | |
23:50 | JP | BoJ Monetary Policy Meeting Minutes | 2 | |
Thursday, May 08 | ||||
03:35 | JP | 10-y Bond Auction | 1 | |
06:00 | DE | Industrial Production n.s.a. w.d.a. (YoY) | 2 | |
06:00 | DE | Industrial Production s.a. (MoM) | 2 | |
06:00 | UK | Halifax House Prices (MoM) | 1 | |
06:00 | UK | Halifax House Prices (YoY/3m) | 1 |
4th July 2018
Dear Trader / Client, |
||
Forex | Tuesday 3rd July | Wednesday 4th July |
All Forex Instruments | 22:05 Mon – 22:00 Tue | 22:05 Tue – 22:00 Wed |
* Forex pairs with exceptional hours | ||
EUR/RUB | 08:00 – 22:00 | 08:00 – 22:00 |
USD/RUB | 08:00 – 22:00 | 08:00 – 22:00 |
Metals, Oils & Gas | Tuesday 3rd July | Wednesday 4th July |
Gold | 23:00 Mon – 22:00 Tue | *23:00 Tue – 18:00 Wed |
Silver | 23:00 Mon – 22:00 Tue | *23:00 Tue – 18:00 Wed |
Platinum | 23:00 Mon – 22:00 Tue | *23:00 Tue – 18:00 Wed |
Palladium | 23:00 Mon – 22:00 Tue | *23:00 Tue – 18:00 Wed |
UK Brent | 01:00 – 22:00 | *01:00 - 17:45 |
US Crude | 23:00 Mon – 22:00 Tue | *23:00 Tue – 17:45 Wed |
US Natural Gas | 23:00 Mon – 22:00 Tue | *23:00 Tue – 17:45 Wed |
Indices | Tuesday 3rd July | Wednesday 4th July |
Australia 200 | 23:00 Mon – 22:00 Tue | 23:00 Tue – 22:00 Wed |
Europe 50 | 23:00 Mon – 22:00 Tue | 23:00 Tue – 22:00 Wed |
France 40 | 23:00 Mon – 22:00 Tue | 23:00 Tue – 22:00 Wed |
Germany 30 Germany 30 (Mini) |
07:00 – 21:00 | 07:00 – 21:00 |
Hong Kong 50 | 02:15 – 18:00 | 02:15 – 18:00 |
Japan 225 | * 23:00 Mon – 18:15 Tue | * 23:00 Tue – 18:00 Wed |
Spain 35 | 07:00 – 19:00 | 07:00 – 19:00 |
UK 100 | 23:00 Mon – 22:00 Tue | 23:00 Tue – 22:00 Wed |
US SPX 500 US SPX 500 (Mini) |
* 23:00 Mon – 18:15 Tue | *23:00 Tue – 18:00 Wed |
US Tech 100 US Tech 100 (Mini) |
* 23:00 Mon – 18:15 Tue | *23:00 Tue – 18:00 Wed |
Wall Street 30 Wall Street 30 (Mini) |
* 23:00 Mon – 18:15 Tue | *23:00 Tue – 18:00 Wed |
* Amended Land-FX trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |