GMT | Event | Vol. | ||
---|---|---|---|---|
Wednesday, Apr 30 | ||||
24h | CN | Labour Day | 0 | |
24h | GR | Labour Day | 0 | |
24h | DE | Labour Day | 0 | |
24h | IT | Labour Day | 0 | |
24h | ES | Labour Day | 0 | |
24h | CH | Labour Day | 0 | |
24h | FR | Labour Day | 0 | |
24h | PT | Labour Day | 0 | |
Thursday, May 01 | ||||
01:30 | AU | Export Price Index (QoQ) | 1 | |
01:30 | AU | Import Price Index (QoQ) | 1 | |
01:30 | AU | Imports (MoM) | 2 | |
01:30 | AU | Exports (MoM) | 2 | |
01:30 | AU | Trade Balance (MoM) | 3 |
4th ~ 7th February 2019
Dear Trader / Client, |
||
Forex | Monday 4th February | Tue 5th - Thu 7th February |
All Forex Instruments | 22:05 Sun – 22:00 Mon | 22:05 Mon – 22:00 Thu (except 22:00 – 22:05 daily) |
* Forex pairs with exceptional hours | ||
EUR/RUB | 07:00 – 22:00 | 07:00 – 22:00 (Tue – Thu) |
USD/RUB | 07:00 – 22:00 | 07:00 – 22:00 (Tue – Thu) |
Metals, Oils & Gas | Monday 4th February | Tue 5th - Thu 7th February |
Gold | 23:00 Sun – 22:00 Mon | 23:00 Mon – 22:00 Thu (except 22:00 – 23:00 daily) |
Silver | 23:00 Sun – 22:00 Mon | 23:00 Mon – 22:00 Thu (except 22:00 – 23:00 daily) |
Platinum | 23:00 Sun – 22:00 Mon | 23:00 Mon – 22:00 Thu (except 22:00 – 23:00 daily) |
Palladium | 23:00 Sun – 22:00 Mon | 23:00 Mon – 22:00 Thu (except 22:00 – 23:00 daily) |
UK Brent | 01:00 – 22:00 | 01:00 – 22:00 (Tue – Thu) |
US Crude | 23:00 Sun – 22:00 Mon | 23:00 Mon – 22:00 Thu (except 22:00 – 23:00 daily) |
US Natural Gas | 23:00 Sun – 22:00 Mon | 23:00 Mon – 22:00 Thu (except 22:00 – 23:00 daily) |
Indices | Monday 4th February | Tue 5th - Thu 7th February |
Australia 200 | 23:00 Sun – 22:00 Mon | 23:00 Mon – 22:00 Thu (except 22:00 – 23:00 daily) |
Europe 50 | 23:00 Sun – 22:00 Mon | 23:00 Mon – 22:00 Thu (except 22:00 – 23:00 daily) |
France 40 | 23:00 Sun – 22:00 Mon | 23:00 Mon – 22:00 Thu (except 22:00 – 23:00 daily) |
Germany 30 Germany 30 (Mini) |
07:05 – 21:00 | 07:05 – 21:00 (Tue – Thu) |
Hong Kong 50 | *01:15 – 4:00 | *CLOSED |
Japan 225 | 23:00 Sun – 22:00 Mon | 23:00 Mon – 22:00 Thu (except 22:00 – 23:00 daily) |
Spain 35 | 07:00 – 19:00 | 07:00 – 19:00 (Tue – Thu) |
UK 100 | 23:00 Sun – 22:00 Mon | 23:00 Mon – 22:00 Thu (except 22:00 – 23:00 daily) |
US SPX 500 US SPX 500 (Mini) |
23:00 Sun – 22:00 Mon | 23:00 Mon – 22:00 Thu (except 22:00 – 23:00 daily) |
US Tech 100 US Tech 100 (Mini) |
23:00 Sun – 22:00 Mon | 23:00 Mon – 22:00 Thu (except 22:00 – 23:00 daily) |
Wall Street 30 Wall Street 30 (Mini) |
23:00 Sun – 22:00 Mon | 23:00 Mon – 22:00 Thu (except 22:00 – 23:00 daily) |
* Amended Land-FX trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |