GMT | Event | Vol. | ||
---|---|---|---|---|
Wednesday, Apr 30 | ||||
06:00 | DE | Retail Sales (MoM) | 2 | Revised from 0.8% |
06:00 | DE | Import Price Index (YoY) | 1 | |
06:00 | DE | Import Price Index (MoM) | 1 | |
06:00 | UK | Nationwide Housing Prices n.s.a (YoY) | 1 | |
06:00 | UK | Nationwide Housing Prices s.a (MoM) | 1 | |
06:45 | FR | Producer Prices (MoM) | 1 | |
06:45 | FR | Consumer Price Index (EU norm) (MoM) | 1 | |
06:45 | FR | Consumer Price Index (EU norm) (YoY) | 2 | |
07:00 | CH | KOF Leading Indicator | 1 | |
07:55 | DE | Unemployment Change | 2 |
13th May 2019
Dear Trader / Client, |
|
Forex | 13th May 2019 |
All Forex Instruments | 22:05 Sun – 22:00 Mon |
* Forex pairs with exceptional hours | |
EUR/RUB | 08:00 – 22:00 |
USD/RUB | 08:00 – 22:00 |
Metals, Oils & Gas | 13th May 2019 |
Gold | 23:00 Sun – 22:00 Mon |
Silver | 23:00 Sun – 22:00 Mon |
Platinum | 23:00 Sun – 22:00 Mon |
Palladium | 23:00 Sun – 22:00 Mon |
UK Brent | 01:00 – 22:00 |
US Crude | 23:00 Sun – 22:00 Mon |
US Natural Gas | 23:00 Sun – 22:00 Mon |
Indices | 13th May 2019 |
Australia 200 | 23:00 Sun – 22:00 Mon |
Europe 50 | 23:00 Sun – 22:00 Mon |
France 40 | 23:00 Sun – 22:00 Mon |
Germany 30 Germany 30 (Mini) |
07:05 – 21:00 |
Hong Kong 50 | *Closed |
Japan 225 | 23:00 Sun – 22:00 Mon |
Spain 35 | 07:00 – 19:00 |
UK 100 | 23:00 Sun – 22:00 Mon |
US SPX 500 US SPX 500 (Mini) |
23:00 Sun – 22:00 Mon |
US Tech 100 US Tech 100 (Mini) |
23:00 Sun – 22:00 Mon |
Wall Street 30 Wall Street 30 (Mini) |
23:00 Sun – 22:00 Mon |
All times UK time * Amended Land-FX trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |