GMT | Event | Vol. | ||
---|---|---|---|---|
Wednesday, May 14 | ||||
12:00 | US | OPEC Monthly Market Report | 1 | |
12:30 | CA | Building Permits (MoM) | 1 | Revised from 2.9% |
12:40 | EMU | ECB's Cipollone speech | 2 | |
13:10 | US | Fed's Jefferson speech | 2 | |
14:30 | US | EIA Crude Oil Stocks Change | 1 | |
21:40 | US | Fed's Daly speech | 2 | |
22:45 | NZ | Food Price Index (MoM) | 1 | |
23:50 | JP | Foreign Bond Investment | 1 | |
23:50 | JP | Foreign Bond Investment | 1 | |
23:50 | JP | Foreign Investment in Japan Stocks | 1 |
24 Jan 2017
Dear Trader / Client, |
||
Forex | Monday 30th January | Tuesday 31st January |
All Forex Instruments | 22:05 Sun - 22:00 Mon | 22:05 Mon - 22:00 Tue |
* Forex pairs with exceptional hours | ||
USD/RUB | 07:00 – 22:00 | 07:00 – 22:00 |
EUR/RUB | 07:00 – 22:00 | 07:00 – 22:00 |
CFDs & Metals | ||
Gold | 23:00 Sun - 22:00 Mon | 23:00 Mon - 22:00 Tue |
Silver | 23:00 Sun - 22:00 Mon | 23:00 Mon - 22:00 Tue |
Platinum | 23:00 Sun - 22:00 Mon | 23:00 Mon - 22:00 Tue |
Palladium | 23:00 Sun - 22:00 Mon | 23:00 Mon - 22:00 Tue |
UK Brent | 01:00 - 22:00 | 01:00 - 22:00 |
US Crude | 23:00 Sun - 22:00 Mon | 23:00 Mon - 22:00 Tue |
US Natural Gas | 23:00 Sun - 22:00 Mon | 23:00 Mon - 22:00 Tue |
Indices | ||
Australia 200 | 23:00 Sun - 22:00 Mon | 23:00 Mon - 22:00 Tue |
Europe 50 | 23:00 Sun - 22:00 Mon | 23:00 Mon - 22:00 Tue |
France 40 | 23:00 Sun - 22:00 Mon | 23:00 Mon - 22:00 Tue |
Germany 30 Germany 30 (Mini) |
07:05 - 21:00 | 07:05 - 21:00 |
Hong Kong 50 | * Closed | * Closed |
Japan 225 | 23:00 Sun - 22:00 Mon | 23:00 Mon - 22:00 Tue |
Spain 35 | 07:00 - 19:00 | 07:00 - 19:00 |
UK 100 | 23:00 Sun - 22:00 Mon | 23:00 Mon - 22:00 Tue |
US SPX 500 US SPX 500 (Mini) |
23:00 Sun - 22:00 Mon | 23:00 Mon - 22:00 Tue |
US Tech 100 US Tech 100 (Mini) |
23:00 Sun - 22:00 Mon | 23:00 Mon - 22:00 Tue |
Wall Street 30 Wall Street 30 (Mini) |
23:00 Sun - 22:00 Mon | 23:00 Mon - 22:00 Tue |
* Amended Land-FX trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |