GMT | Event | Vol. | ||
---|---|---|---|---|
Thursday, May 15 | ||||
13:15 | US | Capacity Utilization | 1 | |
13:15 | US | Industrial Production (MoM) | 2 | |
14:00 | US | NAHB Housing Market Index | 1 | |
14:00 | US | Business Inventories | 1 | |
14:00 | UK | BoE's Dhingra speech | 2 | |
14:30 | US | EIA Natural Gas Storage Change | 1 | |
15:30 | US | 4-Week Bill Auction | 1 | |
18:05 | US | Fed's Barr speech | 2 | |
22:30 | NZ | Business NZ PMI | 2 | |
23:50 | JP | Gross Domestic Product Deflator (YoY) | 2 |
Thursday 9 April ~ Monday 13 April
Dear Trader / Client, |
|||
Forex | Thu 9 April | Fri 10 April | Mon 13 April |
Forex | 22:05 Wed – 22:00 Thu | 22:05 Thu – 22:00 Fri | 22:05 Sun – 22:00 Mon |
*RUB pairs | 08:00 – 22:00 | 08:00 – 22:00 | 08:00 – 22:00 |
Metals, Oils & Gas | Thu 9 April | Fri 10 April | Mon 13 April |
Gold | 23:00 Wed – 22:00 Thu | Closed | 23:00 Sun – 22:00 Mon |
Silver | 23:00 Wed – 22:00 Thu | Closed | 23:00 Sun – 22:00 Mon |
UK Brent | 01:00 – 22:00 | Closed | 01:00 – 22:00 |
US Crude | 23:00 Wed – 22:00 Thu | Closed | 23:00 Sun – 22:00 Mon |
US Natural Gas | 23:00 Wed – 22:00 Thu | Closed | 23:00 Sun – 22:00 Mon |
Indices | Thu 9 April | Fri 10 April | Mon 13 April |
Australia 200 | 23:00 Wed - 15:00 Thu | Closed | Closed |
Europe 50 | 23:00 Wed – 22:00 Thu | Closed | Closed |
France 40 | 23:00 Wed – 22:00 Thu | Closed | Closed |
Germany 30 | 01:30 - 21:00 | Closed | Closed |
Hong Kong 50 | 02:15 - 19:45 | Closed | Closed |
Japan 225 | 23:00 Wed – 22:00 Thu | Closed | 23:00 Sun – 22:00 Mon |
Spain 35 | 07:00 - 19:00 | Closed | Closed |
UK 100 | 23:00 Wed – 22:00 Thu | Closed | Closed |
US SPX 500 | 23:00 Wed – 22:00 Thu | Closed | 23:00 Sun – 22:00 Mon |
US Tech 100 | 23:00 Wed – 22:00 Thu | Closed | 23:00 Sun – 22:00 Mon |
Wall Street 30 | 23:00 Wed – 22:00 Thu | Closed | 23:00 Sun – 22:00 Mon |
Please note the hours above are subject to change. If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |