GMT | Event | Vol. | ||
---|---|---|---|---|
Thursday, May 01 | ||||
23:50 | JP | Monetary Base (YoY) | 1 | |
Friday, May 02 | ||||
01:30 | AU | Producer Price Index (YoY) | 2 | |
01:30 | AU | Producer Price Index (QoQ) | 1 | |
01:30 | AU | Retail Sales s.a. (MoM) | 3 | Revised from 0.2% |
01:30 | AU | Retail Sales (QoQ) | 2 | |
06:45 | FR | Budget Balance | 1 | |
07:15 | ES | HCOB Manufacturing PMI | 2 | |
07:30 | CH | SVME - Purchasing Managers' Index | 1 | |
07:45 | IT | HCOB Manufacturing PMI | 2 | |
07:50 | FR | HCOB Manufacturing PMI | 1 |
30 April 2020
Dear Trader / Client, | |||
Forex | |||
Forex | 22:05 Wed – 22:00 Thu | ||
RUB pairs | 08:00 – 22:00 | ||
Metals, Oils & Gas | |||
Gold | 23:00 Wed – 22:00 Thu | ||
Silver | 23:00 Wed – 22:00 Thu | ||
UK Brent | 01:00 – 22:00 | ||
US Crude | 23:00 Wed – 22:00 Thu | ||
US Natural Gas | 23:00 Wed – 22:00 Thu | ||
Indices | |||
Australia 200 | 23:00 Wed - 22:00 Thu | ||
Europe 50 | 23:00 Wed – 22:00 Thu | ||
France 40 | 23:00 Wed – 22:00 Thu | ||
Germany 30 | 01:30 - 21:00 | ||
Hong Kong 50 | Closed | ||
Japan 225 | 23:00 Wed – 22:00 Thu | ||
Spain 35 | 07:00 - 19:00 | ||
UK 100 | 23:00 Wed – 22:00 Thu | ||
US SPX 500 | 23:00 Wed – 22:00 Thu | ||
US Tech 100 | 23:00 Wed – 22:00 Thu | ||
Wall Street 30 | 23:00 Wed – 22:00 Thu | ||
Please note the hours above are subject to change. If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |