GMT | Event | Vol. | ||
---|---|---|---|---|
Friday, May 09 | ||||
19:30 | US | CFTC Oil NC Net Positions | 1 | |
19:30 | US | CFTC Gold NC Net Positions | 1 | |
19:30 | UK | CFTC GBP NC Net Positions | 1 | |
19:30 | EMU | CFTC EUR NC Net Positions | 1 | |
19:30 | AU | CFTC AUD NC Net Positions | 1 | |
23:45 | US | Fed's Hammack speech | 2 | |
23:45 | US | Fed's Musalem speech | 2 | |
23:45 | US | Fed's Cook speech | 2 | |
Saturday, May 10 | ||||
01:30 | CN | Consumer Price Index (MoM) | 2 | |
01:30 | CN | Producer Price Index (YoY) | 2 |
25 May 2020
Dear Client / Trader, |
|
Commodity Spot | Monday 25 May |
Gold | 23:00 Sun – 18:00 Mon |
Silver | 23:00 Sun – 18:00 Mon |
UK Brent | 01:00 – 17:45 |
US Crude | 23:00 Sun – 17:45 Mon |
US Natural Gas | 23:00 Sun – 17:45 Mon |
Indices | Monday 25 May |
Hong Kong 50 | 02:15 – 09:45 |
Japan 225 | 23:00 Sun – 18:00 Mon |
UK 100 | Closed |
US SPX 500 | 23:00 Sun – 18:00 Mon |
US Tech 100 | 23:00 Sun – 18:00 Mon |
Wall Street 30 | 23:00 Sun – 18:00 Mon |
Please note the hours above are subject to change. If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |