GMT | Event | Vol. | ||
---|---|---|---|---|
Thursday, May 15 | ||||
01:30 | AU | Full-Time Employment | 2 | Revised from 15.0K |
01:30 | AU | Part-Time Employment | 2 | Revised from 17.2K |
01:30 | AU | Employment Change s.a. | 3 | Revised from 32.2K |
01:30 | AU | Unemployment Rate s.a. | 3 | |
01:30 | AU | Participation Rate | 2 | |
06:00 | UK | Gross Domestic Product (QoQ) | 3 | |
06:00 | UK | Gross Domestic Product (YoY) | 3 | |
06:00 | UK | Manufacturing Production (YoY) | 1 | |
06:00 | UK | Manufacturing Production (MoM) | 2 | |
06:00 | UK | Industrial Production (MoM) | 2 |
16 Feb 2017
Dear Trader / Client,
|
|
Forex | Monday 20th February |
All Forex Instruments | 22:05 Sun - 22:00 Mon |
* Forex pairs with exceptional hours | |
USD/RUB | 07:00 - 22:00 |
EUR/RUB | 07:00 - 22:00 |
Metals & Oils | Trading hours |
Gold | * 23:00 Sun - 18:00 Mon |
Silver | * 23:00 Sun - 18:00 Mon |
Platinum | * 23:00 Sun - 18:00 Mon |
Palladium | * 23:00 Sun - 18:00 Mon |
UK Brent | 01:00 - 22:00 |
US Crude | * 23:00 Sun - 17:45 Mon |
US Natural Gas | * 23:00 Sun - 17:45 Mon |
Indices | Trading hours |
Australia 200 | 23:00 Sun - 22:00 Mon |
Europe 50 | 23:00 Sun - 22:00 Mon |
France 40 | 23:00 Sun - 22:00 Mon |
Germany 30 Germany 30 (Mini) |
07:05 - 21:00 |
Hong Kong 50 | 01:15 - 15:45 |
Japan 225 | * 23:00 Sun - 18:00 Mon |
Spain 35 | 07:00 - 19:00 |
UK 100 | 23:00 Sun - 22:00 Mon |
US SPX 500 US SPX 500 (Mini) |
* 23:00 Sun - 18:00 Mon |
US Tech 100 US Tech 100 (Mini) |
* 23:00 Sun - 18:00 Mon |
Wall Street 30 Wall Street 30 (Mini) |
* 23:00 Sun - 18:00 Mon |
* Amended Land-FX Exchange trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |