GMT | Event | Vol. | ||
---|---|---|---|---|
Friday, May 09 | ||||
23:45 | US | Fed's Musalem speech | 2 | |
23:45 | US | Fed's Hammack speech | 2 | |
Saturday, May 10 | ||||
01:30 | CN | Consumer Price Index (YoY) | 3 | |
01:30 | CN | Producer Price Index (YoY) | 2 | |
01:30 | CN | Consumer Price Index (MoM) | 2 | |
Sunday, May 11 | ||||
23:50 | JP | Bank Lending (YoY) | 1 | |
23:50 | JP | Current Account n.s.a. | 2 | |
23:50 | JP | Trade Balance - BOP Basis | 1 | |
Monday, May 12 | ||||
05:00 | JP | Eco Watchers Survey: Outlook | 1 | |
05:00 | JP | Eco Watchers Survey: Current | 1 |
25th April 2019
Dear Trader / Client, |
|
Forex | 25th April 2019 |
All Forex Instruments | 22:05 Wed – 22:00 Thu |
* Forex pairs with exceptional hours | |
EUR/RUB | 08:00 – 22:00 |
USD/RUB | 08:00 – 22:00 |
Metals, Oils & Gas | 25th April 2019 |
Gold | 23:00 Wed – 22:00 Thu |
Silver | 23:00 Wed – 22:00 Thu |
Platinum | 23:00 Wed – 22:00 Thu |
Palladium | 23:00 Wed – 22:00 Thu |
UK Brent | 01:00 – 22:00 |
US Crude | 23:00 Wed – 22:00 Thu |
US Natural Gas | 23:00 Wed – 22:00 Thu |
Indices | 25th April 2019 |
Australia 200 | *8:10 – 22:00 |
Europe 50 | 23:00 Wed – 22:00 Thu |
France 40 | 23:00 Wed – 22:00 Thu |
Germany 30 Germany 30 (Mini) |
07:05 – 21:00 |
Hong Kong 50 | 02:15 – 18:00 |
Japan 225 | 23:00 Wed – 22:00 Thu |
Spain 35 | 07:00 – 19:00 |
UK 100 | 23:00 Wed – 22:00 Thu |
US SPX 500 US SPX 500 (Mini) |
23:00 Wed – 22:00 Thu |
US Tech 100 US Tech 100 (Mini) |
23:00 Wed – 22:00 Thu |
Wall Street 30 Wall Street 30 (Mini) |
23:00 Wed – 22:00 Thu |
All times UK time * Amended Land-FX trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |