GMT | Event | Vol. | ||
---|---|---|---|---|
Friday, May 02 | ||||
24h | JP | Constitution Day | 0 | |
19:30 | US | CFTC Oil NC Net Positions | 1 | |
19:30 | US | CFTC S&P 500 NC Net Positions | 1 | |
19:30 | JP | CFTC JPY NC Net Positions | 1 | |
19:30 | AU | CFTC AUD NC Net Positions | 1 | |
Saturday, May 03 | ||||
24h | JP | Greenery Day | 0 | |
16:50 | US | Fed's Cook speech | 1 | |
Sunday, May 04 | ||||
24h | JP | Children's Day | 0 | |
24h | UK | Early May | 0 | |
23:00 | AU | Judo Bank Services PMI | 2 |
Land-FX offers to all customers the best pricing at all times. Trade under the best conditions with the most competitive Interbank pricing.