GMT | Event | Vol. | ||
---|---|---|---|---|
Friday, May 09 | ||||
23:45 | US | Fed's Musalem speech | 2 | |
23:45 | US | Fed's Hammack speech | 2 | |
Saturday, May 10 | ||||
01:30 | CN | Consumer Price Index (YoY) | 3 | |
01:30 | CN | Producer Price Index (YoY) | 2 | |
01:30 | CN | Consumer Price Index (MoM) | 2 | |
Sunday, May 11 | ||||
23:50 | JP | Bank Lending (YoY) | 1 | |
23:50 | JP | Current Account n.s.a. | 2 | |
23:50 | JP | Trade Balance - BOP Basis | 1 | |
Monday, May 12 | ||||
05:00 | JP | Eco Watchers Survey: Outlook | 1 | |
05:00 | JP | Eco Watchers Survey: Current | 1 |
Methods | Deposit Fees | Withdrawal Fees |
---|---|---|
![]() |
No Fees | No fee (Beneficiary bank fee applies) |
![]() |
No Fees from Land-FX (Standard Transfer Fees Apply) |
2% (min1usd, max 30usd) per transaction applies |
![]() |
No Fees | 1% per transaction applies |
![]() |
0.1 GBP fixed PLUS USD: 2.5%, GBP/EUR: 1.6% |
Please note that 2% transaction fee may apply (min 1 usd, max 30 usd) |
Deposit(GBP,EUR,USD) | Round Turn Condition |
---|---|
100 | 2Lot |
200 | 6Lot |
500 | 10Lot |
1,000 | 20Lot |
5,000 | 100Lot |
10,000 | 200Lot |
*In case a client does NOT complete this condition and withdraw, the transaction fee will be charged.