GMT | Event | Vol. | ||
---|---|---|---|---|
Friday, May 09 | ||||
23:45 | US | Fed's Musalem speech | 2 | |
23:45 | US | Fed's Hammack speech | 2 | |
Saturday, May 10 | ||||
01:30 | CN | Consumer Price Index (YoY) | 3 | |
01:30 | CN | Producer Price Index (YoY) | 2 | |
01:30 | CN | Consumer Price Index (MoM) | 2 | |
Sunday, May 11 | ||||
23:50 | JP | Bank Lending (YoY) | 1 | |
23:50 | JP | Current Account n.s.a. | 2 | |
23:50 | JP | Trade Balance - BOP Basis | 1 | |
Monday, May 12 | ||||
05:00 | JP | Eco Watchers Survey: Outlook | 1 | |
05:00 | JP | Eco Watchers Survey: Current | 1 |
23 January 2018
Dear Trader / Client, |
|
Forex | Friday 26th January |
All Forex Instruments | 22:05 Thu – 22:00 Fri |
* Forex pairs with exceptional hours | |
EUR/RUB | 07:00 – 22:00 |
USD/RUB | 07:00 – 22:00 |
Metals & Oils | Friday 26th January |
Gold | 23:00 Thu – 22:00 Fri |
Silver | 23:00 Thu – 22:00 Fri |
Platinum | 23:00 Thu – 22:00 Fri |
Palladium | 23:00 Thu – 22:00 Fri |
UK Brent | 01:00 – 22:00 |
US Crude | 23:00 Thu – 22:00 Fri |
US Natural Gas | 23:00 Thu – 22:00 Fri |
Indices | Friday 26th January |
Australia 200 | *06:10 – 22:00 |
Europe 50 | 23:00 Thu – 22:00 Fri |
France 40 | 23:00 Thu – 22:00 Fri |
Germany 30 Germany 30 (Mini) |
07:00 – 21:00 |
Hong Kong 50 | 01:15 – 15:45 |
Japan 225 | 23:00 Thu – 22:00 Fri |
Spain 35 | 07:00 – 19:00 |
UK 100 | 23:00 Thu – 22:00 Fri |
US SPX 500 US SPX 500 (Mini) |
23:00 Thu – 22:00 Fri |
US Tech 100 US Tech 100 (Mini) |
23:00 Thu – 22:00 Fri |
Wall Street 30 Wall Street 30 (Mini) |
23:00 Thu – 22:00 Fri |
* Amended Land-FX trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |