GMT | Event | Vol. | ||
---|---|---|---|---|
Friday, May 09 | ||||
12:30 | US | Fed's Williams speech | 2 | |
12:30 | CA | Participation Rate | 1 | |
12:30 | CA | Net Change in Employment | 3 | |
12:30 | CA | Average Hourly Wages (YoY) | 2 | |
12:30 | CA | Unemployment Rate | 3 | |
14:00 | US | Fed's Goolsbee speech | 2 | |
14:45 | EMU | ECB's Schnabel speech | 2 | |
15:30 | US | Fed's Williams speech | 2 | |
15:30 | US | Fed's Waller speech | 2 | |
17:00 | US | Baker Hughes US Oil Rig Count | 1 |
23 January 2018
Dear Trader / Client, |
|
Forex | Friday 26th January |
All Forex Instruments | 22:05 Thu – 22:00 Fri |
* Forex pairs with exceptional hours | |
EUR/RUB | 07:00 – 22:00 |
USD/RUB | 07:00 – 22:00 |
Metals & Oils | Friday 26th January |
Gold | 23:00 Thu – 22:00 Fri |
Silver | 23:00 Thu – 22:00 Fri |
Platinum | 23:00 Thu – 22:00 Fri |
Palladium | 23:00 Thu – 22:00 Fri |
UK Brent | 01:00 – 22:00 |
US Crude | 23:00 Thu – 22:00 Fri |
US Natural Gas | 23:00 Thu – 22:00 Fri |
Indices | Friday 26th January |
Australia 200 | *06:10 – 22:00 |
Europe 50 | 23:00 Thu – 22:00 Fri |
France 40 | 23:00 Thu – 22:00 Fri |
Germany 30 Germany 30 (Mini) |
07:00 – 21:00 |
Hong Kong 50 | 01:15 – 15:45 |
Japan 225 | 23:00 Thu – 22:00 Fri |
Spain 35 | 07:00 – 19:00 |
UK 100 | 23:00 Thu – 22:00 Fri |
US SPX 500 US SPX 500 (Mini) |
23:00 Thu – 22:00 Fri |
US Tech 100 US Tech 100 (Mini) |
23:00 Thu – 22:00 Fri |
Wall Street 30 Wall Street 30 (Mini) |
23:00 Thu – 22:00 Fri |
* Amended Land-FX trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |