GMT | Event | Vol. | ||
---|---|---|---|---|
Thursday, May 08 | ||||
14:00 | US | Wholesale Inventories | 1 | |
14:00 | US | President Trump speech | 3 | |
14:00 | CA | BoC's Governor Macklem speech | 3 | |
14:30 | US | EIA Natural Gas Storage Change | 1 | |
15:30 | US | 4-Week Bill Auction | 1 | |
17:00 | US | 30-Year Bond Auction | 1 | |
23:30 | JP | Labor Cash Earnings (YoY) | 2 | |
23:30 | JP | Overall Household Spending (YoY) | 1 | |
23:50 | JP | JP Foreign Reserves | 1 | |
Friday, May 09 | ||||
03:00 | CN | Trade Balance CNY | 2 |
12 Sep 2016
Dear Trader / Client, Please note the below Land-FX trading hours for the Hong Kong public holiday on 16th September 2016 - all times are UK (BST) time. |
|
Forex | Friday 16th September |
All Forex Instruments | 22 |