GMT | Event | Vol. | ||
---|---|---|---|---|
Monday, May 12 | ||||
16:00 | US | USDA WASDE Report | 1 | |
18:00 | US | Monthly Budget Statement | 2 | |
18:00 | US | Loan Officer Survey | 2 | |
18:45 | US | Fed's Goolsbee speech | 2 | |
23:01 | UK | BRC Like-For-Like Retail Sales (YoY) | 2 | |
23:50 | JP | BoJ Summary of Opinions | 1 | |
23:50 | JP | Money Supply M2+CD (YoY) | 1 | |
Tuesday, May 13 | ||||
00:30 | AU | Westpac Consumer Confidence | 2 | |
01:30 | AU | National Australia Bank's Business Conditions | 1 | |
01:30 | AU | National Australia Bank's Business Confidence | 1 |
12 Sep 2016
Dear Trader / Client, Please note the below Land-FX trading hours for the Hong Kong public holiday on 16th September 2016 - all times are UK (BST) time. |
|
Forex | Friday 16th September |
All Forex Instruments | 22 |