GMT | Event | Vol. | ||
---|---|---|---|---|
Tuesday, May 13 | ||||
24h | EMU | EcoFin Meeting | 2 | |
12:30 | US | Consumer Price Index Core s.a | 1 | |
12:30 | US | Consumer Price Index (MoM) | 3 | |
12:55 | US | Redbook Index (YoY) | 1 | |
14:10 | EMU | ECB's Knot speech | 2 | |
15:00 | UK | BoE's Governor Bailey speech | 3 | |
15:30 | US | 52-Week Bill Auction | 1 | |
20:30 | US | API Weekly Crude Oil Stock | 1 | |
22:45 | NZ | Visitor Arrivals (YoY) | 1 | |
22:45 | NZ | Electronic Card Retail Sales (MoM) | 1 |
10 Nov 2016
Dear Client / Trader,
With the US Presidential election outcome behind us, we would like to inform you that the leverage for all symbols and financial instruments will be back to the original levels by midnight GMT-5 November 10th.
If you have any further questions or concerns, please let us know.
Best Regards,
Land-FX Account Team.