GMT | Event | Vol. | ||
---|---|---|---|---|
Friday, May 02 | ||||
12:30 | US | Average Weekly Hours | 1 | Revised from 34.2 |
12:30 | US | Average Hourly Earnings (YoY) | 3 | |
12:30 | US | Nonfarm Payrolls | 3 | Revised from 228K |
14:00 | US | Factory Orders (MoM) | 2 | Revised from 0.6% |
24h | JP | Constitution Day | 0 | |
17:00 | US | Baker Hughes US Oil Rig Count | 1 | |
19:30 | US | CFTC S&P 500 NC Net Positions | 1 | |
19:30 | US | CFTC Oil NC Net Positions | 1 | |
19:30 | JP | CFTC JPY NC Net Positions | 1 | |
19:30 | AU | CFTC AUD NC Net Positions | 1 |
10 Nov 2016
Dear Client / Trader,
With the US Presidential election outcome behind us, we would like to inform you that the leverage for all symbols and financial instruments will be back to the original levels by midnight GMT-5 November 10th.
If you have any further questions or concerns, please let us know.
Best Regards,
Land-FX Account Team.