GMT | Event | Vol. | ||
---|---|---|---|---|
Tuesday, Apr 29 | ||||
13:00 | US | Housing Price Index (MoM) | 2 | Revised from 0.2% |
13:00 | US | S&P/Case-Shiller Home Price Indices (YoY) | 1 | |
14:00 | US | Consumer Confidence | 2 | |
14:00 | US | JOLTS Job Openings | 2 | Revised from 7.568M |
20:30 | US | API Weekly Crude Oil Stock | 1 | |
23:50 | JP | Industrial Production (MoM) | 1 | |
23:50 | JP | Industrial Production (YoY) | 1 | |
23:50 | JP | Large Retailer Sales | 2 | |
23:50 | JP | Retail Trade s.a (MoM) | 2 | |
23:50 | JP | Retail Trade (YoY) | 2 |
25 May 2020
Dear Client / Trader,
All times are UK British Summer time, changes highlighted in red.
Only products affected are shown below. All other products follow standard trading hours.
Indices | Monday 8 June |
Australia 200 | 8:10 – 22:00 |
Please note the hours above are subject to change. If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |