GMT | Event | Vol. | ||
---|---|---|---|---|
Friday, May 09 | ||||
03:00 | CN | Trade Balance USD | 2 | |
03:00 | CN | Imports (YoY) CNY | 2 | |
03:00 | CN | Exports (YoY) | 2 | |
03:00 | CN | Trade Balance CNY | 2 | |
03:00 | CN | Imports (YoY) | 2 | |
05:00 | JP | Leading Economic Index | 1 | |
05:00 | JP | Coincident Index | 1 | |
08:00 | IT | Industrial Output w.d.a (YoY) | 1 | |
08:00 | IT | Industrial Output s.a. (MoM) | 1 | |
08:40 | UK | BoE's Governor Bailey speech | 3 |
25 May 2020
Dear Client / Trader,
All times are UK British Summer time, changes highlighted in red.
Only products affected are shown below. All other products follow standard trading hours.
Indices | Monday 8 June |
Australia 200 | 8:10 – 22:00 |
Please note the hours above are subject to change. If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |