GMT | Event | Vol. | ||
---|---|---|---|---|
Friday, May 09 | ||||
19:30 | EMU | CFTC EUR NC Net Positions | 1 | |
19:30 | AU | CFTC AUD NC Net Positions | 1 | |
23:45 | US | Fed's Cook speech | 2 | |
23:45 | US | Fed's Musalem speech | 2 | |
23:45 | US | Fed's Hammack speech | 2 | |
Saturday, May 10 | ||||
01:30 | CN | Consumer Price Index (MoM) | 2 | |
01:30 | CN | Producer Price Index (YoY) | 2 | |
01:30 | CN | Consumer Price Index (YoY) | 3 | |
Sunday, May 11 | ||||
23:50 | JP | Bank Lending (YoY) | 1 | |
23:50 | JP | Current Account n.s.a. | 2 |
For further inquiries Email: help@land-fx.co.uk |
IB & Affiliate Email: partners@land-fx.co.uk |
Deposits and Withdrawals Email: account@land-fx.co.uk |
For your e-mail inquiries, please fill in the information below. It will connect to corporate help desk directly.
Most inquiries will be responded within 24 hours.