GMT | Event | Vol. | ||
---|---|---|---|---|
Tuesday, Apr 29 | ||||
08:00 | IT | Consumer Confidence | 1 | |
08:00 | IT | Business Confidence | 1 | Revised from 86.0 |
08:00 | EMU | M3 Money Supply (YoY) | 1 | |
08:00 | EMU | M3 Money Supply (3m) | 1 | |
08:00 | EMU | Private Loans (YoY) | 1 | |
08:30 | PT | Business Confidence | 1 | |
08:30 | PT | Consumer Confidence | 1 | |
09:00 | EMU | Consumer Confidence | 2 | |
09:00 | EMU | Services Sentiment | 1 | |
09:00 | EMU | Economic Sentiment Indicator | 2 |
For further inquiries Email: help@land-fx.co.uk |
IB & Affiliate Email: partners@land-fx.co.uk |
Deposits and Withdrawals Email: account@land-fx.co.uk |
For your e-mail inquiries, please fill in the information below. It will connect to corporate help desk directly.
Most inquiries will be responded within 24 hours.